Go back to Sun Hill Observatory |
SHON - Economic affairs
A comparison of buying power of Czech and Tararingapatam astronomers.
An astronomer's net salary per month:
The following table indicates what amount of individual goods one can buy for monthly salary:
GOODS | case A | case B | case C |
cocoa biscuit "Esicka" | 178 kg | 100 kg | 20 kg |
cheapest roll | 8333 pieces | 4687 pieces | 1250 pieces |
fruit yoghurt | 156 liters | 120 liters | 20 liters |
tooth-paste "Fluora" | 595 pieces | 441 pieces | 66 pieces |
nonchargeable power cell, 1.5V | 1000 pieces | 517 pieces | 125 pieces |
nonchargeable battery, 4.5V | 555 pieces | 312 pieces | 62 pieces |
man's shoes | 18 pairs | 7 pairs | 2 pairs |
tramway ticket in capital city | 2500 pieces | 750 pieces | 200 pieces |
The continuing pishkoontalization of former COMECON countries seems to ensure that economic states of Czech and Tararingapatam astronomers will soon converge.
In the following figure we present a comparison of important astronomical and economic indicators.
SHON - Contents:
Go top |