Go back to Part 1 of this article |
SHON - Article
Table 1: List of minima timings of V839 Oph
No. | Meth. | |||||
1 | 31587,7617 | -21664,5 | 0,0279 | v | R.Rigollet | l'Astronomie 61:54 |
2 | 36361,7317 | -9992,0 | 0,0000 | e | L.Binnendijk | Astron.J. 65:79 |
3 | 36734,7347 | -9080,0 | -0,0007 | e | L.Binnendijk | Astron.J. 65:79 |
4 | 36735,7574 | -9077,5 | -0,0005 | e | L.Binnendijk | Astron.J. 65:79 |
5 | 37424,9153 | -7392,5 | 0,0003 | e | R.E.Wilson,W.O'Toole | PASP 77:58 |
6 | 38585,4330 | -4555,0 | -0,0062 | p | K.Carbol | BRNO 6 |
7 | 39313,4494 | -2775,0 | -0,0015 | e | H.Minti,R.Dinescu | IBVS 148 |
8 | 40344,5250 | -254,0 | -0,0031 | v | R.Diethelm | Orion 113 |
9 | 40353,5200 | -232,0 | -0,0060 | v | K.Locher | Orion 113 |
10 | 40354,5500 | -229,5 | 0,0015 | v | R.Diethelm | Orion 113 |
11 | 40421,4220 | -66,0 | 0,0028 | e | H.Minti | IBVS 419 |
12 | 40448,4129 | 0,0 | 0,0000 | e | H.Minti | IBVS 419 |
13 | 40731,4380 | 692,0 | 0,0003 | v | R.Diethelm | Orion 119 |
14 | 40753,5130 | 746,0 | -0,0104 | v | R.Diethelm | Orion 120 |
15 | 42241,4440 | 4384,0 | -0,0044 | v | R.Diethelm | BBSAG 16 |
16 | 42251,4630 | 4408,5 | -0,0058 | v | R.Diethelm | BBSAG 16 |
17 | 42267,4060 | 4447,5 | -0,0136 | v | R.Diethelm | BBSAG 17 |
18 | 42272,5480 | 4460,0 | 0,0160 | v | R.Diethelm | BBSAG 17 |
19 | 42275,3950 | 4467,0 | 0,0000 | v | R.Diethelm | BBSAG 17 |
20 | 42620,3830 | 5310,5 | 0,0005 | v | R.Diethelm | BBSAG 23 |
21 | 42621,3960 | 5313,0 | -0,0090 | v | R.Diethelm | BBSAG 23 |
22 | 42633,4710 | 5342,5 | 0,0006 | v | R.Diethelm | BBSAG 23 |
23 | 42990,5200 | 6215,5 | -0,0033 | v | R.Diethelm | BBSAG 29 |
24 | 43369,4660 | 7142,0 | 0,0085 | v | J.le Borgne | GEOS 13 |
25 | 43370,4810 | 7144,5 | 0,0010 | v | J.le Borgne | GEOS 13 |
26 | 43717,5060 | 7993,0 | -0,0065 | v | D.Lichtenknecker | BAVM 31 |
27 | 43749,4180 | 8071,0 | 0,0039 | v | D.Lichtenknecker | BAVM 31 |
28 | 43756,3630 | 8088,0 | -0,0040 | v | R.Diethelm | BBSAG 39 |
29 | 43765,3750 | 8110,0 | 0,0101 | v | R.Diethelm | BBSAG 39 |
30 | 44059,4290 | 8829,0 | -0,0036 | v | R.Diethelm | BBSAG 44 |
31 | 44486,4280 | 9873,0 | 0,0043 | v | D.Lichtenknecker | BAVM 32 |
32 | 44815,4800 | 10677,5 | 0,0196 | e | R.Diethelm | BBSAG 56 |
33 | 45107,5030 | 11391,5 | 0,0199 | p | K.Carbol | BRNO 26 |
34 | 45115,4750 | 11411,0 | 0,0165 | p | K.Carbol | BRNO 26 |
35 | 45204,4210 | 11628,5 | 0,0060 | p | K.Carbol | BRNO 26 |
36 | 45558,4240 | 12494,0 | 0,0236 | v | W.Braune | BAVM 38 |
37 | 45579,2830 | 12545,0 | 0,0238 | e B | S.J.Lafta,J.F.Grainger | Astr.Sp.Sci. 114:23 * |
38 | 45579,2840 | 12545,0 | 0,0248 | e V | S.J.Lafta,J.F.Grainger | Astr.Sp.Sci. 114:23 * |
39 | 45580,3060 | 12547,5 | 0,0243 | e B | S.J.Lafta,J.F.Grainger | Astr.Sp.Sci. 114:23 * |
40 | 45580,3070 | 12547,5 | 0,0253 | e V | S.J.Lafta,J.F.Grainger | Astr.Sp.Sci. 114:23 * |
41 | 45581,3290 | 12550,0 | 0,0248 | e V | S.J.Lafta,J.F.Grainger | Astr.Sp.Sci. 114:23 * |
42 | 45581,3300 | 12550,0 | 0,0258 | e B | S.J.Lafta,J.F.Grainger | Astr.Sp.Sci. 114:23 * |
43 | 45925,4350 | 13391,5 | -0,0387 | v | T.Brelstaff | BAA-VSSC 61:18 |
44 | 45932,4340 | 13408,5 | 0,0074 | v | T.Brelstaff | BAA-VSSC 61:18 |
45 | 45933,4590 | 13411,0 | 0,0099 | v | T.Brelstaff | BAA-VSSC 61:18 |
46 | 46143,4970 | 13924,5 | 0,0288 | v | S.Ferrand | BBSAG 77 |
47 | 46216,5100 | 14103,0 | 0,0361 | v | T.Brelstaff | BAA-VSSC 64:24 |
48 | 46216,5120 | 14103,0 | 0,0381 | v | I.Middlemist | BAA-VSSC 64:24 |
49 | 46217,5360 | 14105,5 | 0,0396 | v | T.Brelstaff | BAA-VSSC 64:24 |
50 | 46218,5490 | 14108,0 | 0,0301 | v | T.Brelstaff | BAA-VSSC 64:24 |
51 | 46228,5744 | 14132,5 | 0,0351 | e | P.G.Niarchos | IBVS 3156 |
52 | 46229,3928 | 14134,5 | 0,0355 | e | P.G.Niarchos | IBVS 3156 |
53 | 46230,4152 | 14137,0 | 0,0355 | e | P.G.Niarchos | IBVS 3156 |
54 | 46231,4379 | 14139,5 | 0,0357 | e | P.G.Niarchos | IBVS 3156 |
55 | 46233,4817 | 14144,5 | 0,0345 | e | P.G.Niarchos | IBVS 3156 |
56 | 46253,5130 | 14193,5 | 0,0250 | v | I.Middlemist | BAA-VSSC 64:24 |
57 | 46259,4520 | 14208,0 | 0,0336 | v | M.Kohl | BBSAG 77 |
58 | 46261,5010 | 14213,0 | 0,0376 | v | J.Silhan | BRNO 27 |
59 | 46268,4430 | 14230,0 | 0,0267 | v | P.Svoboda | BRNO 27 |
60 | 46268,4530 | 14230,0 | 0,0367 | v | J.Silhan | BRNO 27 |
61 | 46270,4850 | 14235,0 | 0,0237 | v | P.Svoboda | BRNO 27 |
62 | 46270,4904 | 14235,0 | 0,0291 | e | R.Diethelm | BBSAG 77 |
63 | 46272,5370 | 14240,0 | 0,0307 | v | P.Svoboda | BRNO 27 |
64 | 46286,4560 | 14274,0 | 0,0439 | v | I.Middlemist | BAA-VSSC 64:24 |
65 | 46293,3780 | 14291,0 | 0,0130 | v | M.Berka | BRNO 27 |
66 | 46293,3790 | 14291,0 | 0,0140 | v | P.Lutcha | BRNO 27 |
67 | 46293,3810 | 14291,0 | 0,0160 | v | T.Cervinka | BRNO 27 |
68 | 46293,3810 | 14291,0 | 0,0160 | v | P.Hajek | BRNO 27 |
69 | 46293,3830 | 14291,0 | 0,0180 | v | D.Hanzl | BRNO 27 |
70 | 46293,3830 | 14291,0 | 0,0180 | v | J.Safar | BRNO 27 |
71 | 46293,3850 | 14291,0 | 0,0200 | v | M.Varady | BRNO 27 |
72 | 46293,3850 | 14291,0 | 0,0200 | v | P.Svoboda | BRNO 27 |
73 | 46613,4610 | 15073,5 | 0,0571 | v | J.Isles | BAA-VSSC 67:10 |
74 | 46615,4990 | 15078,5 | 0,0502 | v | J.Isles | BAA-VSSC 67:10 |
75 | 46623,4700 | 15098,0 | 0,0458 | v | M.Meszarosova | BRNO 28 |
76 | 46623,4720 | 15098,0 | 0,0478 | v | P.Znojilova | BRNO 28 |
77 | 46643,4930 | 15147,0 | 0,0280 | v | J.Isles | BAA-VSSC 67:10 |
78 | 46659,4420 | 15186,0 | 0,0262 | v | T.Brelstaff | BAA-VSSC 67:10 |
79 | 46667,4240 | 15205,5 | 0,0328 | v | T.Brelstaff | BAA-VSSC 67:10 |
80 | 46677,4510 | 15230,0 | 0,0394 | v | T.Brelstaff | BAA-VSSC 67:10 |
81 | 46684,4040 | 15247,0 | 0,0395 | v | T.Brelstaff | BAA-VSSC 67:10 |
82 | 46957,4100 | 15914,5 | 0,0411 | v | J.Isles | BAA-VSSC 70:21 |
83 | 46958,4380 | 15917,0 | 0,0466 | v | J.Isles | BAA-VSSC 70:21 |
84 | 46960,2910 | 15921,5 | 0,0591 | v | J.Isles | BAA-VSSC 70:21 |
85 | 46960,4710 | 15922,0 | 0,0346 | v | J.Isles | BAA-VSSC 70:21 |
86 | 46964,5340 | 15932,0 | 0,0077 | v | I.Middlemist | BAA-VSSC 70:21 |
87 | 46997,4950 | 16012,5 | 0,0445 | v | M.Dvoracek | BRNO 30 |
88 | 46997,5010 | 16012,5 | 0,0505 | v | M.Meszarosova | BRNO 30 |
89 | 46997,5020 | 16012,5 | 0,0515 | v | J.Vavrincova | BRNO 30 |
90 | 46999,3390 | 16017,0 | 0,0481 | v | V.Wagner | BRNO ** |
91 | 47002,6150 | 16025,0 | 0,0521 | v | J.Silhan | BRNO 30 |
92 | 47003,4140 | 16027,0 | 0,0331 | v | M.Meszarosova | BRNO ** |
93 | 47003,4170 | 16027,0 | 0,0361 | v | V.Wagner | BRNO ** |
94 | 47003,4230 | 16027,0 | 0,0421 | v | J.Vavrincova | BRNO ** |
95 | 47003,6230 | 16027,5 | 0,0376 | v | J.Silhan | BRNO 30 |
96 | 47006,4830 | 16034,5 | 0,0346 | v | O.Mika | BRNO 30 |
97 | 47006,4840 | 16034,5 | 0,0356 | v | R.Santler | BRNO 30 |
98 | 47006,4929 | 16034,5 | 0,0445 | e B | P.Svoboda | IBVS 3423 |
99 | 47006,4936 | 16034,5 | 0,0452 | e V | P.Svoboda | IBVS 3423 |
100 | 47062,3199 | 16171,0 | 0,0437 | e V | P.Svoboda,D.Hanzl | IBVS 3423 |
101 | 47290,5470 | 16729,0 | 0,0514 | v | O.Rehacek | BRNO 30 |
102 | 47662,5340 | 17638,5 | 0,0571 | v | J.Pietz | BAVM 56 |
103 | 47670,4920 | 17658,0 | 0,0397 | v | J.Pietz | BAVM 56 |
104 | 47703,4326 | 17738,5 | 0,0562 | e B | Z.Müyesseroglu | AA,Suppl.Ser. 125:407 |
105 | 47703,4322 | 17738,5 | 0,0558 | e V | Z.Müyesseroglu | AA,Suppl.Ser. 125:407 |
106 | 47717,3402 | 17772,5 | 0,0580 | e B | H.Dündar | AA,Suppl.Ser. 125:407 |
107 | 47717,3375 | 17772,5 | 0,0553 | e V | H.Dündar | AA,Suppl.Ser. 125:407 |
108 | 47724,4950 | 17790,0 | 0,0554 | v | J.Pietz | BAVM 56 |
109 | 47734,3113 | 17814,0 | 0,0558 | e B | F.F.Özeren | AA,Suppl.Ser. 125:407 |
110 | 47734,3117 | 17814,0 | 0,0562 | e V | F.F.Özeren | AA,Suppl.Ser. 125:407 |
111 | 47736,3506 | 17819,0 | 0,0501 | e B | B.Gürol | AA,Suppl.Ser. 125:407 |
112 | 47758,4410 | 17873,0 | 0,0547 | v | T.Brelstaff | BAA-VSSC 73 |
113 | 47761,5250 | 17880,5 | 0,0713 | v | T.Brelstaff | BAA-VSSC 73 |
114 | 47767,4390 | 17895,0 | 0,0548 | v | T.Brelstaff | BAA-VSSC 73 |
115 | 47775,4040 | 17914,5 | 0,0444 | v | T.Brelstaff | BAA-VSSC 73 |
116 | 47814,2700 | 18009,5 | 0,0559 | v | T.Brelstaff | BAA-VSSC 73 |
117 | 48067,4452 | 18628,5 | 0,0630 | e B | D.Hanzl | IBVS 3615 |
118 | 48067,4452 | 18628,5 | 0,0630 | e V | D.Hanzl | IBVS 3615 |
119 | 48067,4459 | 18628,5 | 0,0637 | e U | D.Hanzl | IBVS 3615 |
120 | 48069,4906 | 18633,5 | 0,0634 | e B | F.Agerer | BAVM 59 |
121 | 48069,4909 | 18633,5 | 0,0637 | e V | F.Agerer | BAVM 59 |
122 | 48072,3531 | 18640,5 | 0,0629 | e B | F.F.Özeren | AA,Suppl.Ser. 125:407 |
123 | 48072,3524 | 18640,5 | 0,0622 | e V | F.F.Özeren | AA,Suppl.Ser. 125:407 |
124 | 48073,3720 | 18643,0 | 0,0593 | e B | G.Kahraman | AA,Suppl.Ser. 125:407 |
125 | 48073,3733 | 18643,0 | 0,0606 | e V | G.Kahraman | AA,Suppl.Ser. 125:407 |
126 | 48088,5038 | 18680,0 | 0,0583 | v | V.Simon | BRNO 31 |
127 | 48089,3265 | 18682,0 | 0,0630 | e B | S.Özdemir | AA,Suppl.Ser. 125:407 |
128 | 48089,3258 | 18682,0 | 0,0623 | e V | S.Özdemir | AA,Suppl.Ser. 125:407 |
129 | 48090,3552 | 18684,5 | 0,0692 | e B | S.O.Selam | AA,Suppl.Ser. 125:407 |
130 | 48090,3544 | 18684,5 | 0,0684 | e V | S.O.Selam | AA,Suppl.Ser. 125:407 |
131 | 48091,3729 | 18687,0 | 0,0645 | e B | S.Özdemir | AA,Suppl.Ser. 125:407 |
132 | 48091,3710 | 18687,0 | 0,0626 | e V | S.Özdemir | AA,Suppl.Ser. 125:407 |
133 | 48092,3949 | 18689,5 | 0,0640 | e B | S.O.Selam | AA,Suppl.Ser. 125:407 |
134 | 48092,3968 | 18689,5 | 0,0659 | e V | S.O.Selam | AA,Suppl.Ser. 125:407 |
135 | 48095,4647 | 18697,0 | 0,0663 | v | R.Polloczek | BRNO 31 |
136 | 48108,5500 | 18729,0 | 0,0638 | C | A.Paschke | BBSAG 96 |
137 | 48120,4107 | 18758,0 | 0,0636 | v | O.Rehacek | BRNO 31 |
138 | 48120,4113 | 18758,0 | 0,0642 | e B | D.Hanzl | IBVS 3615 |
139 | 48120,4113 | 18758,0 | 0,0642 | e V | D.Hanzl | IBVS 3615 |
140 | 48120,4120 | 18758,0 | 0,0649 | e U | D.Hanzl | IBVS 3615 |
141 | 48122,4488 | 18763,0 | 0,0567 | v | J.Merka | BRNO 31 |
142 | 48122,4537 | 18763,0 | 0,0616 | v | R.Sychra | BRNO 31 |
143 | 48362,5423 | 19350,0 | 0,0700 | e B | F.Agerer | BAVM 59 |
144 | 48362,5444 | 19350,0 | 0,0721 | e V | F.Agerer | BAVM 59 |
145 | 48439,4354 | 19538,0 | 0,0719 | e B | H.Dündar | AA,Suppl.Ser. 125:407 |
146 | 48439,4348 | 19538,0 | 0,0713 | e V | H.Dündar | AA,Suppl.Ser. 125:407 |
147 | 48440,4588 | 19540,5 | 0,0728 | e B | F.F.Özeren | AA,Suppl.Ser. 125:407 |
148 | 48440,4587 | 19540,5 | 0,0727 | e V | F.F.Özeren | AA,Suppl.Ser. 125:407 |
149 | 48456,4059 | 19579,5 | 0,0691 | e B | H.Dündar | AA,Suppl.Ser. 125:407 |
150 | 48456,4089 | 19579,5 | 0,0721 | e V | H.Dündar | AA,Suppl.Ser. 125:407 |
151 | 48467,4561 | 19606,5 | 0,0765 | v | T.Marek | BRNO 31 |
152 | 48474,4055 | 19623,5 | 0,0729 | e | E.Blaettler | BBSAG 98 |
153 | 48475,4314 | 19626,0 | 0,0763 | v | T.Marek | BRNO ** |
154 | 48476,4640 | 19628,5 | 0,0865 | v | T.Marek | BRNO 31 |
155 | 48476,4668 | 19628,5 | 0,0893 | v | J.Silhan | BRNO 31 |
156 | 48477,4743 | 19631,0 | 0,0743 | v | R.Polloczek | BRNO 31 |
157 | 48500,3772 | 19687,0 | 0,0734 | e B | D.Hanzl | IBVS 4097 |
158 | 48500,3775 | 19687,0 | 0,0737 | e V | D.Hanzl | IBVS 4097 |
159 | 48510,6050 | 19712,0 | 0,0764 | e | -- | HIPPARCOS Cat. * |
160 | 48510,8100 | 19712,5 | 0,0769 | e | -- | HIPPARCOS Cat. * |
161 | 48778,5024 | 20367,0 | 0,0818 | e V | F.Agerer | BAVM 62 |
162 | 48778,5043 | 20367,0 | 0,0837 | e B | F.Agerer | BAVM 62 |
163 | 48805,4965 | 20433,0 | 0,0822 | e V | D.Hanzl | IBVS 4097 |
164 | 48805,4980 | 20433,0 | 0,0837 | e B | D.Hanzl | IBVS 4097 |
165 | 48829,4261 | 20491,5 | 0,0856 | e U | Z.Müyesseroglu | AA,Suppl.Ser. 125:407 |
166 | 48829,4271 | 20491,5 | 0,0866 | e B | Z.Müyesseroglu | AA,Suppl.Ser. 125:407 |
167 | 48829,4249 | 20491,5 | 0,0844 | e V | Z.Müyesseroglu | AA,Suppl.Ser. 125:407 |
168 | 48832,4971 | 20499,0 | 0,0891 | v | T.Marek | BRNO 31 |
169 | 48834,5331 | 20504,0 | 0,0802 | v | P.Pata | BRNO ** |
170 | 48835,3556 | 20506,0 | 0,0847 | e U | E.Derman | AA,Suppl.Ser. 125:407 |
171 | 48835,3566 | 20506,0 | 0,0857 | e B | E.Derman | AA,Suppl.Ser. 125:407 |
172 | 48835,3563 | 20506,0 | 0,0854 | e V | E.Derman | AA,Suppl.Ser. 125:407 |
173 | 49151,3131 | 21278,5 | 0,0933 | e U | B.Gürol | AA,Suppl.Ser. 125:407 |
174 | 49151,3128 | 21278,5 | 0,0930 | e B | B.Gürol | AA,Suppl.Ser. 125:407 |
175 | 49151,3152 | 21278,5 | 0,0954 | e V | B.Gürol | AA,Suppl.Ser. 125:407 |
176 | 49151,5177 | 21279,0 | 0,0934 | e U | B.Gürol | AA,Suppl.Ser. 125:407 |
177 | 49151,5191 | 21279,0 | 0,0948 | e B | B.Gürol | AA,Suppl.Ser. 125:407 |
178 | 49151,5175 | 21279,0 | 0,0932 | e V | B.Gürol | AA,Suppl.Ser. 125:407 |
179 | 49169,5139 | 21323,0 | 0,0938 | e B | F.Agerer | BAVM 68 |
180 | 49169,5139 | 21323,0 | 0,0938 | e V | F.Agerer | BAVM 68 |
181 | 49193,4306 | 21381,5 | 0,0843 | v | A.Stuhl | BRNO 31 |
182 | 49211,4333 | 21425,5 | 0,0912 | v | A.Stuhl | BRNO 31 |
183 | 49212,4510 | 21428,0 | 0,0864 | v | R.Hodan | BRNO 31 |
184 | 49486,5184 | 22098,0 | 0,1269 | v | P.Molik | BRNO *** |
185 | 49515,3246 | 22168,5 | 0,0989 | e U | A.Akalin | AA,Suppl.Ser. 125:407 |
186 | 49515,3270 | 22168,5 | 0,1013 | e B | A.Akalin | AA,Suppl.Ser. 125:407 |
187 | 49515,3286 | 22168,5 | 0,1029 | e V | A.Akalin | AA,Suppl.Ser. 125:407 |
188 | 49522,4854 | 22186,0 | 0,1023 | e U | H.E.Kum | AA,Suppl.Ser. 125:407 |
189 | 49522,4864 | 22186,0 | 0,1033 | e B | H.E.Kum | AA,Suppl.Ser. 125:407 |
190 | 49522,4856 | 22186,0 | 0,1025 | e V | H.E.Kum | AA,Suppl.Ser. 125:407 |
191 | 49536,3906 | 22220,0 | 0,1017 | e U | K.Yüce | AA,Suppl.Ser. 125:407 |
192 | 49536,3921 | 22220,0 | 0,1032 | e B | K.Yüce | AA,Suppl.Ser. 125:407 |
193 | 49536,3920 | 22220,0 | 0,1031 | e V | K.Yüce | AA,Suppl.Ser. 125:407 |
194 | 49536,3930 | 22220,0 | 0,1041 | v | P.Molik | BRNO *** |
195 | 49537,4160 | 22222,5 | 0,1046 | v | P.Molik | BRNO *** |
196 | 49539,4637 | 22227,5 | 0,1073 | v | P.Molik | BRNO *** |
197 | 49543,5631 | 22237,5 | 0,1168 | v | P.Molik | BRNO *** |
198 | 49545,3929 | 22242,0 | 0,1061 | v | P.Molik | BRNO *** |
199 | 49547,4373 | 22247,0 | 0,1055 | v | P.Molik | BRNO *** |
200 | 49548,4693 | 22249,5 | 0,1150 | v | P.Molik | BRNO *** |
201 | 49549,4780 | 22252,0 | 0,1012 | v | T.Singliar | BRNO 31 |
202 | 49550,5004 | 22254,5 | 0,1012 | v | P.Molik | BRNO *** |
203 | 49556,4335 | 22269,0 | 0,1038 | e V | F.Agerer | IBVS 4222 |
204 | 49556,4340 | 22269,0 | 0,1043 | e B | F.Agerer | IBVS 4222 |
205 | 49558,4849 | 22274,0 | 0,1102 | v | P.Molik | BRNO *** |
206 | 49559,5015 | 22276,5 | 0,1044 | v | P.Molik | BRNO *** |
207 | 49562,3708 | 22283,5 | 0,1107 | v | P.Molik | BRNO *** |
208 | 49563,3965 | 22286,0 | 0,1139 | v | P.Molik | BRNO *** |
209 | 49564,4180 | 22288,5 | 0,1129 | v | P.Molik | BRNO *** |
210 | 49565,4356 | 22291,0 | 0,1080 | v | P.Molik | BRNO *** |
211 | 49567,4761 | 22296,0 | 0,1035 | v | P.Molik | BRNO *** |
212 | 49568,4956 | 22298,5 | 0,1006 | v | P.Molik | BRNO *** |
213 | 49569,5180 | 22301,0 | 0,1005 | v | P.Molik | BRNO *** |
214 | 49574,4299 | 22313,0 | 0,1044 | v | P.Molik | BRNO *** |
215 | 49576,4795 | 22318,0 | 0,1090 | v | P.Molik | BRNO *** |
216 | 49580,3678 | 22327,5 | 0,1119 | v | P.Molik | BRNO *** |
217 | 49581,3864 | 22330,0 | 0,1080 | v | P.Molik | BRNO *** |
218 | 49587,3180 | 22344,5 | 0,1092 | v | P.Molik | BRNO *** |
219 | 49590,3780 | 22352,0 | 0,1017 | e B | O.Demircan et al. | IBVS 4126 |
220 | 49590,3797 | 22352,0 | 0,1034 | e V | O.Demircan et al. | IBVS 4126 |
221 | 49591,4031 | 22354,5 | 0,1043 | v | P.Molik | BRNO *** |
222 | 49592,4353 | 22357,0 | 0,1140 | v | P.Molik | BRNO *** |
223 | 49594,4800 | 22362,0 | 0,1138 | v | P.Molik | BRNO *** |
224 | 49596,3116 | 22366,5 | 0,1049 | e V | O.Demircan et al. | IBVS 4126 |
225 | 49596,3118 | 22366,5 | 0,1051 | e B | O.Demircan et al. | IBVS 4126 |
226 | 49598,3573 | 22371,5 | 0,1056 | e B | O.Demircan et al. | IBVS 4126 |
227 | 49598,3573 | 22371,5 | 0,1056 | e V | O.Demircan et al. | IBVS 4126 |
228 | 49599,3775 | 22374,0 | 0,1033 | v | P.Molik | BRNO *** |
229 | 49600,3985 | 22376,5 | 0,1018 | v | P.Molik | BRNO *** |
230 | 49605,3089 | 22388,5 | 0,1043 | v | P.Molik | BRNO *** |
231 | 49612,2656 | 22405,5 | 0,1081 | v | P.Molik | BRNO *** |
232 | 49618,3899 | 22420,5 | 0,0974 | v | P.Molik | BRNO *** |
233 | 49619,4169 | 22423,0 | 0,1019 | v | P.Molik | BRNO *** |
234 | 49623,3095 | 22432,5 | 0,1091 | v | P.Molik | BRNO *** |
235 | 49624,3245 | 22435,0 | 0,1016 | v | P.Molik | BRNO *** |
236 | 49625,3525 | 22437,5 | 0,1071 | v | P.Molik | BRNO *** |
237 | 49639,2485 | 22471,5 | 0,0973 | v | P.Molik | BRNO *** |
238 | 49783,6315 | 22824,5 | 0,1049 | v | P.Molik | BRNO *** |
239 | 49830,4691 | 22939,0 | 0,1126 | v | P.Molik | BRNO *** |
240 | 49840,4857 | 22963,5 | 0,1088 | v | P.Molik | BRNO *** |
241 | 49842,5310 | 22968,5 | 0,1091 | v | P.Molik | BRNO *** |
242 | 49843,5491 | 22971,0 | 0,1047 | v | P.Molik | BRNO *** |
243 | 49853,5723 | 22995,5 | 0,1075 | v | P.Molik | BRNO *** |
244 | 49866,4572 | 23027,0 | 0,1091 | v | P.Molik | BRNO *** |
245 | 49872,3817 | 23041,5 | 0,1031 | v | P.Molik | BRNO *** |
246 | 49889,5632 | 23083,5 | 0,1068 | v | P.Molik | BRNO *** |
247 | 49896,5195 | 23100,5 | 0,1102 | v | P.Molik | BRNO *** |
248 | 49897,5445 | 23103,0 | 0,1127 | v | P.Molik | BRNO *** |
249 | 49898,3686 | 23105,0 | 0,1188 | v | P.Molik | BRNO *** |
250 | 49898,5611 | 23105,5 | 0,1068 | v | P.Molik | BRNO *** |
251 | 49899,3889 | 23107,5 | 0,1166 | v | P.Molik | BRNO *** |
252 | 49900,4042 | 23110,0 | 0,1095 | v | P.Molik | BRNO *** |
253 | 49906,5395 | 23125,0 | 0,1098 | v | P.Molik | BRNO *** |
254 | 49907,5604 | 23127,5 | 0,1082 | v | P.Molik | BRNO *** |
255 | 49909,4090 | 23132,0 | 0,1164 | v | P.Molik | BRNO *** |
256 | 49912,4721 | 23139,5 | 0,1120 | C | W.Kleikamp | IBVS 4382 |
257 | 49915,5421 | 23147,0 | 0,1145 | v | P.Molik | BRNO *** |
258 | 49918,4114 | 23154,0 | 0,1209 | v | P.Molik | BRNO *** |
259 | 49920,4509 | 23159,0 | 0,1154 | v | P.Molik | BRNO *** |
260 | 49923,5147 | 23166,5 | 0,1117 | v | P.Molik | BRNO *** |
261 | 49924,5383 | 23169,0 | 0,1128 | v | P.Molik | BRNO *** |
262 | 49925,3591 | 23171,0 | 0,1156 | v | P.Molik | BRNO *** |
263 | 49925,5688 | 23171,5 | 0,1208 | v | P.Molik | BRNO *** |
264 | 49932,5220 | 23188,5 | 0,1211 | v | P.Molik | BRNO *** |
265 | 49934,3559 | 23193,0 | 0,1145 | v | P.Molik | BRNO *** |
266 | 49935,3753 | 23195,5 | 0,1115 | v | P.Molik | BRNO *** |
267 | 49936,3995 | 23198,0 | 0,1132 | v | P.Molik | BRNO *** |
268 | 49939,4632 | 23205,5 | 0,1094 | v | P.Molik | BRNO *** |
269 | 49941,5055 | 23210,5 | 0,1067 | v | P.Molik | BRNO *** |
270 | 49942,5277 | 23213,0 | 0,1064 | v | P.Molik | BRNO *** |
271 | 49948,4551 | 23227,5 | 0,1034 | v | P.Molik | BRNO *** |
272 | 49953,3609 | 23239,5 | 0,1013 | v | P.Molik | BRNO *** |
273 | 49954,3939 | 23242,0 | 0,1118 | C V | M.Wolf,L.Sarounova | IBVS 4304 |
274 | 49962,3510 | 23261,5 | 0,0935 | v | M.Martignoni | BBSAG 113 |
275 | 49977,2966 | 23298,0 | 0,1107 | v | P.Molik | BRNO *** |
276 | 49978,3222 | 23300,5 | 0,1138 | v | P.Molik | BRNO *** |
277 | 49989,3540 | 23327,5 | 0,1028 | v | M.Martignoni | BBSAG 113 |
278 | 49990,3740 | 23330,0 | 0,1003 | v | M.Martignoni | BBSAG 113 |
279 | 49995,2942 | 23342,0 | 0,1125 | C V | M.Wolf et al. | IBVS 4304 |
280 | 49995,2965 | 23342,0 | 0,1148 | v | P.Molik | BRNO *** |
281 | 50002,2466 | 23359,0 | 0,1120 | v | P.Molik | BRNO *** |
282 | 50013,2903 | 23386,0 | 0,1128 | v | P.Molik | BRNO *** |
283 | 50013,2907 | 23386,0 | 0,1132 | C | M.Wolf | IBVS 4304 |
284 | 50284,4612 | 24049,0 | 0,1198 | C | W.Kleikamp | IBVS 4472 |
Notes to the table:
In the third and fourth columns epochs and O-C residuals are calculated with respect to the elements (4).
In the fifth column method of observation is denoted by abbreviations: v = visual, e = classic photoelectric (photomultiplier), p = photographic, C = CCD camera. In some cases of classic photoelectric and CCD camera observations filter used is given (U,B,V).
In the seventh column asterisks mark the following: * = time of minimum determined by the author of this paper with the use of measurements published by Lafta and Grainger (1985) and the Hipparcos Catalogue photometric data, ** = archives of B.R.N.O., not accepted for publication, *** = submitted for publication.
BAA-VSSC = Circular of the Variable Star Section of the British Astronomical Association
BAVM = Mitteilungen der Berliner Arbeitsgemeinschaft für Veränderliche Sterne
BBSAG = Bulletin der Bedeckungsveränderlichen Beobachter der Schweizerischen Astronomischen Gesellschaft
Go top |